Pressure Gauges
Glycerin Filled – Scale in PSI and BAR
Item | Configuration | Size | Pressure Range | Connection |
---|---|---|---|---|
GUAGE-IL-100-15 | In line | 1.5” diameter | 0-100 psi | ¼” NPT |
GUAGE-IL-100 | In line | 2.5” diameter | 0-100 psi | ¼” NPT |
GUAGE-IL-300 | In line | 2.5” diameter | 0-300 psi | ¼” NPT |
GUAGE-PM-100 | Panel mount | 2.5” diameter | 0-100 psi | ¼” NPT |
GUAGE-PM-300 | Panel mount | 2.5” diameter | 0-300 psi | ¼” NPT |
GUAGE-PM-1000 | Panel mount | 2.5” diameter | 0-1000 psi | ¼” NPT |
Notice: Undefined variable: global_tab_title in /data/user8/2020/107/19268/wordpress/.7cd7cb3db3154d9b1b3b57b675963bb2/wp-content/themes/porto/woocommerce/single-product/tabs/tabs.php on line 28