CSM® Residential and Light Commercial Membranes
Item Part | Size | Flow Rate (GPD) | Characteristics | Data Sheet |
---|---|---|---|---|
MB-25 | 1.8” x 12” | 24 | VIEW | |
MB-50 | 1.8” x 12” | 50 | NSF Certified | VIEW |
MB-80 | 1.8” x 12” | 80 | NSF Certified | VIEW |
MB-100 | 2.0” x 12” | 100 | VIEW | |
MB-150 | 2.0” x 12” | 150 | Low Pressure | VIEW |
MB-2521 | 2.5” x 21” | 400 | High Pressure | VIEW |
MB-2521BLN | 2.5” x 21” | 400 | Low Pressure | VIEW |
MB-2521SW | 2.5” x 21” | 300 | Sea Water | VIEW |
MB-2540BE | 2.5” x 40” | 1,000 | High pressure | VIEW |
MB-2540BLN | 2.5” x 40” | 930 | Low pressure | VIEW |
MB-2540SW | 2.5” x 40” | 560 | Sea Water | VIEW |
MB-4021BLN | 4.0” x 21” | 1,200 | Low pressure | VIEW |
MB-4021 | 4.0” x 21” | 1,200 | High pressure | VIEW |
MB-4040BLN | 4.0” x 40” | 2,600 | Low Pressure, NSF Certified | VIEW |
MB-4040BE | 4.0” x 40” | 2,400 | High Pressure, NSF Certified | VIEW |
Notice: Undefined variable: global_tab_title in /data/user8/2020/107/19268/wordpress/.7cd7cb3db3154d9b1b3b57b675963bb2/wp-content/themes/porto/woocommerce/single-product/tabs/tabs.php on line 28