Toray® Membranes
SEA WATER MEMBRANES BY TORAY® ALSO AVAILABLE
Item Part | Size | Flow Rate (GPD) |
Extras | Data Sheet |
---|---|---|---|---|
TMG-10D | 4.0” x 40” | 2,650 | RO Low Pressure | VIEW |
TM-710D | 4.0” x 40” | 2,600 | RO High Pressure | VIEW |
TMRO-4040HS | 4.0” x 40” | 1,975 | RO Heat Santitizable | VIEW |
TM-810V | 4.0” x 40” | 1,900 | RO Sea Water | VIEW |
TMG-20D-400 | 8.0” x 40” | 12,100 | RO Low Pressure | VIEW |
TM-720D-400 | 8.0” x 40” | 11,000 | RO High Pressure | VIEW |
TMRO-8040HS | 8.0” x 40” | 9,000 | RO Heat Sanitizable | VIEW |
TM-820V-400 | 8.0” x 40” | 9,000 | RO Sea Water | VIEW |
TM-820V-440 | 8.0” x 40” | 9,900 | RO Sea Water | VIEW |
NE-4040-40 | 4.0” x 40” | 2,100 | Nanofiltration High Productivity | VIEW |
NE-4040-90 | 4.0” x 40” | 1,700 | Nanofiltration Normal Grade | VIEW |
Notice: Undefined variable: global_tab_title in /data/user8/2020/107/19268/wordpress/.7cd7cb3db3154d9b1b3b57b675963bb2/wp-content/themes/porto/woocommerce/single-product/tabs/tabs.php on line 28