FRP Pressure Vessels
Available from 300 psi to 1000 psi | For 1 to 6 elements
| Item Part | Description | Port | Port Size | Drawings |
|---|---|---|---|---|
| V2521-SW | 2.5”x21” for 1000 psi | END | ¼” | VIEW |
| V2540-SW | 2.5”x40” for 1000 psi | END | ¼” | VIEW |
| V4040-FRP | 4.0”x40” for 300 psi | END | ½” | VIEW |
| V4040-SW | 4.0”x40” for 1000 psi | END | ½” – ¾” | VIEW |
| V4080-FRP | 4.0”x40” for 2 elements, 300 psi | END | ½” – ¾” | VIEW |
| V40120-FRP | 4.0”x40” for 3 elements, 300 psi | END | ½” – ¾” | VIEW |
| V8040-FRP | 8.0”x40” for 1 elements, 300 psi | END | 1” NPTF | VIEW |
| V8080-FRP | 8.0”x40” for 2 elements, 300 psi | SIDE | 1” NPTF | VIEW |
| V80120-FRP | 8.0”x40” for 3 elements, 300 psi | SIDE | 1” NPTF | VIEW |
| V80160-FRP | 8.0”x40” for 4 elements, 300 psi | SIDE | 1” NPTF | VIEW |
| V80200-FRP | 8.0”x40” for 5 elements, 300 psi | SIDE | 1” NPTF | VIEW |
| V80240-FRP | 8.0”x40” for 6 elements, 300 psi | SIDE | 1” NPTF | VIEW |
1000 psi vessels also available on other sizes
Notice: Undefined variable: global_tab_title in /data/user8/2020/107/19268/wordpress/.7cd7cb3db3154d9b1b3b57b675963bb2/wp-content/themes/porto/woocommerce/single-product/tabs/tabs.php on line 28



