1.5” Control Valves (Softener)
Item Part | V15EEDT | V15EEDM |
---|---|---|
Type | by Time | by Meter |
Service Flow | 265 lpm | 265 lpm |
Backwash Flow | 197 lpm | 197 lpm |
Drain connection | 1.25” FNPT | 1.25” FNPT |
Brine connection | ¾” FNPT | ¾” FNPT |
Distributor pipe | 50 mm OD | 50 mm OD |
Meter flow | N/A | 2-284 lpm |
Meter range | N/A | 0.02-5700 m3 |
Totalizer | N/A | YES |
Tank’s Head | 4” | 4” |
Notice: Undefined variable: global_tab_title in /data/user8/2020/107/19268/wordpress/.7cd7cb3db3154d9b1b3b57b675963bb2/wp-content/themes/porto/woocommerce/single-product/tabs/tabs.php on line 28