3” Backwash Valve (Filter)
Item Part | V3BTZ |
---|---|
Type | by Meter |
Service Flow | 946 lpm |
Backwash Flow | 833 lpm |
Drain connection | 3” FNPT |
Brine connection | 1” NPT |
Distributor pipe | 90 mm OD |
Meter flow | 13-1325 lpm |
Meter range | 0.04-3800 m3 |
Totalizer | YES |
Tank’s Head | 6” Flange |
Notice: Undefined variable: global_tab_title in /data/user8/2020/107/19268/wordpress/.7cd7cb3db3154d9b1b3b57b675963bb2/wp-content/themes/porto/woocommerce/single-product/tabs/tabs.php on line 28