2” Backwash Valves (Filter)
| Item Part | V2EEBTZ | V2HBMZ |
|---|---|---|
| Type | by Meter | by Meter |
| Service Flow | 435 lpm | 473 lpm |
| Backwash Flow | 303 lpm | 473 lpm |
| Drain connection | 1.5” FNPT | 2” FNPT |
| Brine connection | 1” NPT | 1” NPT |
| Distributor pipe | 50 mm OD | 63 mm OD |
| Meter flow | 5.7-568 lpm | 5.7-473 lpm |
| Meter range | 0.02-5700 m3 | 0.02-5700 m3 |
| Totalizer | N/A | YES |
| Tank’s Head | 4” | 4” |
Notice: Undefined variable: global_tab_title in /data/user8/2020/107/19268/wordpress/.7cd7cb3db3154d9b1b3b57b675963bb2/wp-content/themes/porto/woocommerce/single-product/tabs/tabs.php on line 28











