1.25” Control Valves (Softener)
Item Part | V125TCDT | V125EEDM |
---|---|---|
Type | by Time | by Meter |
Service Flow | 129 lpm | 129 lpm |
Backwash Flow | 121 lpm | 121 lpm |
Drain connection | ¾” NPT | ¾” NPT |
Brine connection | ⅜” or ½” OD | ⅜” or ½” OD |
Distributor pipe | 32 mm OD | 32 mm OD |
Meter flow | N/A | 0.95-129 lpm |
Meter range | N/A | 0.02-5700 m3 |
Totalizer | N/A | YES |
Tank’s Head | 2.5” | 2.5” |
Notice: Undefined variable: global_tab_title in /data/user8/2020/107/19268/wordpress/.7cd7cb3db3154d9b1b3b57b675963bb2/wp-content/themes/porto/woocommerce/single-product/tabs/tabs.php on line 28